Outer Material | Gear Material | Bearing at Output | Radial load | Shaft Axial Load | Radial Play of shaft | Thrust Play of shaft | Backlash | Max permissible speed at continuous working |
Operating Temperature Range
|
Steel | Steel | Ball bearings | ≤ 1.6 Kgf | ≤ 0.5Kgf | ≤ 0.04mm | ≤ 0. 2mm | ≤ 1.5° | ≤ 42000rpm |
-40~120℃
|
Number of stage | L(mm) | Reduction Ratio | Exact reduction torque | Max momentary tolerance torque | Efficiency |
1 | 20.9 | 3.75 4.4 5.4 | 7.2Kgf-cm | 21.6Kgf-cm | 95% |
2 | 25.8 | 14.5 23.7 35.1 | 6.0Kgf-cm | 28.8Kgf-cm | 90% |
3 | 30.7 | 48.2 103.8 185 | 12Kgf-cm | 36Kgf-cm | 85% |
4 | 35.5 | 204.4 400.8 690.4 | 14.5Kgf-cm | 43.5Kgf-cm | 81% |
5 | 40.3 | 738 1785 11600 | 14.5Kgf-cm | 43.5Kgf-cm | 77% |
Note: For non-standard customized products, please communicate with the sales manager if you have any requirements. We accept the design and development of special specifications.